Downloads
You will find our archive of files here; these are available to you for download. These files are mainly pdf documents, for which you will need the Acrobat-Reader or a suitable programme for viewing them.
Name | Download | Size |
K-METALL Image Brochure | Download | 617 KB |
“Variety in Metal” brochure for grates, channels, sun protection | Download | 3400 KB |
“Variety in Metal” flyer [zip file] | Download | 687 KB |
“LUVAS heating and cooling” brochure | Download | 1992 KB |
TÜV Certificate | Download | 292 KB |
DIN 15085-2 Certificate | Download | 275 KB |
DIN 18800-7 Certificate | Download | 177 KB |
List of machines | Download | 50 KB |
Data exchange list | Download | 24 KB |
K-METALL Image & Products packet [zip file, contains all the aforementioned documents] |
Download | 6759 KB |
Data sheets | ||
Overview of drainage channels | Download | 92 KB |
Overview of comb grates | Download | 36 KB |
Overview of swimming pool grates | Download | 75 KB |
Overview of bar grates | Download | 37 KB |
Data sheets for dimension acquisition of grates/channels | Download | 23 KB |
KM-grates/channels packet [zip file, contains all the aforementioned data sheets] |
Download | 982 KB |
Application examples | ||
Application example for tree pit | Download | 131 KB |
Application example for facade grate | Download | 277 KB |
Application example for swimming pool grate q | Download | 208 KB |
Application example for swimming pool grate l | Download | 154 KB |
Application example for screen element | Download | 73 KB |
Application example for bar grate screwed | Download | 109 KB |
Application example for floor convector 1 | Download | 61 KB |
Application example for floor convector 2 | Download | 168 KB |
Application example for cladding system 1 | Download | 110 KB |
Application example for cladding system 2 | Download | 93 KB |
Application example for cladding system 3 | Download | 146 KB |
KM examples packet [zip file, contains all the aforementioned application examples] |
Download | 1195 KB |