Technologies
Here you will get an overview of the product technologies and machines used in our company with limit values and data regarding machinable material types and thicknesses.
| LASER CUTTING | Steel ≤ 25 mm - Stainless steel ≤ 20 mm - Aluminium ≤ 12 mm - also pipes |
| PUNCH NIBBLING | Punches ≤ 8 mm - Deformation ≤ 6 mm height - Edge bending ≤ 18 mm height |
| BENDING | Sheet metal bending length ≤ 4400 mm - Pipes ≤ Ø 60 mm |
| LASER MARKING | Stainless steel, anodised aluminium, brass, copper |
| MACHINING | CNC x:2600 y:700 z:700 mm - Aluminium profiles ≤ 8000 mm |
| WELDING | MIG - MAG - WIG - Welding robot x:4500 y:2000 z:1000 mm |
| SAWING | CNC circular saw - Band saw - Mitre-box saw for aluminium - also jack rafter cuts |
| SURFACE FINISHING | Slide grinding machine - Grinding machine 1350 mm width |





